
BP Turbo Oil 2197
Trast Aerosupermarket (Aquiline Internationl Goup of Companies) offers BP Turbo Oil 2197 from its premises at Sharjah International Airport Free Zone (SAIF Zone) available for immediate delivery worldwide.
UAE Phone: +971 (6) 5570710, International phone: +8 835 1000 124 3547 e-mail:

Sale BP Turbo Oil 2197
BP Turbo Oil 2197 | Test method | Results |
Density @ 15°C, Kg/l | ASTM D1298 | 0,9968 |
Kinematic Viscosity, cSt, mm2/sec | ||
@ 100°C | ASTM D445 | 5,28 |
@ 40°C | ASTM D445 | 26,98 |
@ -40°C | ASTM D-2532 | 12,539 |
Pour Point, °C | ASTM D97 | -57 |
Flash Point, °C | ASTM D92 | 262 |
Total Acid No, mgKOH/g | SAE ARP5088 | 0,36 |
Evaporative Loss, % (6,5h, 204°) | ASTM D972 | 2,3 |
Foaming Volume, ml/Vol @ 1 min setting | ASTM D892 | |
Sequence 1 @ 24°C | 10/0 | |
Sequence 2 @ 93°C | 10/0 | |
Sequence 3 @ 24°C | 10/0 | |
Thermal Stability & Corrosivity @ 274°C | FED-STD-791, 3411 | |
Viscosity, 40°C | 0,37 | |
Total Acid Number, mg KOH/g | 1,08 | |
Metal Weight, mg/cm2 | -0,154 | |
Corrosion and Oxidative Stability, 72 hrs @ 204°C | FED-STD-791, 5308 | |
Viscosity, 40°C, % | 14,75 | |
Total Acid Number, mg KOH/g | 0,96 | |
Metal Weight Change, mg/cm2 | ||
Steel | 0,011 | |
Silver | -0,017 | |
Aluminum | 0,009 | |
Magnesium | -0,012 | |
Copper | -0,076 | |
Sludge, mg/100mg oil | 0,37 | |
Sediment | FED-STD-791, 3010 | |
Visual Undissolved Water | none | |
Sediment, 1,2 Кm filter, mg/L | 0,85 | |
Metal Weight, mg/cm2 | 0,12 |
Storage Stability
It is recommended that BP Turbo Oil 2197 is stored under cover in order to avoid ingress of water and extremes of temperature. It is recommended that partially used containers are not stored in the presence of moisture / water since synthetic ester lubricants will absorb moisture and slowly hydrolyse. This process is accelerated at elevated temperatures.
Under suitably controlled conditions, BP Turbo Oil 2197 has an expected shelf life in excess of three years when stored in original, unopened drums or pails under acceptable storage conditions, after which it is recommended that samples be taken to ensure that the product continues to comply with the relevant specification. For all package styles, shelf life can be increased significantly beyond three years, depending upon storage conditions.
Download MSDS: BP Turbo Oil 2197
Organophosphates in turbine oil
EXPOSURE TO AIRCRAFT BLEED
* BPTO 2197
* BPTO 2197 the world’s leading
* Tool for BP 2197
We are committed to supporting the industry with exceptional products including the world’s leading high performance turbo oil, BPTO 2197

OUR BEST OFFER!
TRAST Aerosupermarket